Size Guides
SIZE GUIDES | ANTHOLOGIA HUMANA BRANDS
1. WhiteStuff Clothing SIZE GUIDE:
Women's General
UK | UK | EU | DE | US | BUST | WAIST | HIPS |
---|---|---|---|---|---|---|---|
8 | S | 36 | 34 | 4 | 33 in/83 cm | 25 in/65 cm | 36 in/91 cm |
10 | S | 38 | 36 | 6 | 35 in/88 cm | 27 in/70 cm | 38 in/96 cm |
12 | M | 40 | 38 | 8 | 37 in/93 cm | 29 in/75 cm | 40 in/101 cm |
14 | M | 42 | 40 | 10 | 39 in/98 cm | 31 in/80 cm | 42 in/106 cm |
16 | L | 44 | 42 | 12 | 41 in/103 cm | 33 in/85 cm | 44 in/111 cm |

2. CHIE MIHARA shoes SIZE GUIDE:
EU | UK | USA | cm / inches | EU | UK | USA | cm / inches |
36 | 3 | 6 | 35.00cm / 13.70” | 39 | 6 | 9 | 36.80cm / 14.35” |
37 | 4 | 7 | 35.60cm / 13.90” | 40 | 7 | 10 | 37.40cm / 14.59” |
38 | 5 | 8 | 36.20cm / 14.12” | 41 | 8 | 11 | 38.00cm / 14. |